UX / UI Designer jobs in Switzerland
| Job title | Company |
|---|---|
| Software Engineer, Reporting Designer | Lombard Odier |
| Technical Lead Web Portals (70 - 100%) | Smart Energy Link AG |
| iOS-Entwickler:in (w/m/d), 70 – 100% | approppo GmbH |
| Senior Frontend Engineer (React/Next.js) 80-100% | ineexa |
| Senior Frontend Engineer | MAI Technologies AG |
| Senior User-Experience-Architekt:in 80-100% | Fincons Group AG |
| Senior Software Engineer (m/f) 60 - 100 % | triarc-laboratories |
| Front End Developer | ORIGYN Venture |
| Working Student - Software Engineering (all genders) | HolidayCheck |
| Professional ICT-Testmanager:in (Test Analyst) - SIP, VISO DSO NES (m/w/d) 60% | Fincons Group AG |
| Technical Consultant / Software Engineer 80-100% (Deutschschweiz) | Arctive AG |
| Junior software developer (Full stack / UNITY) | streamwise gmbh |
| Développeur Backend Senior | Apptitude SA |
| Fullstack Software Engineer 80-100% (Senior) | healthinal |
| Data Specialist, Full Stack Developer, AI Solutions (80%) | Square Commodities SARL |
You can find UX, UI Designer salaries in Switzerland here.
How many UX, UI Designer jobs are in Switzerland?
Currently, there are 22 UX, UI openings. Check also: Figma jobs, Sketch jobs - all with salary brackets.
Is Switzerland a good place for UX, UI Designers?
Switzerland is one of the best countries to work as a UX, UI Designer. It has a vibrant startup community, growing tech hubs and, most important: lots of interesting jobs for people who work in tech.
Which companies are hiring for UX, UI Designer jobs in Switzerland?
Lombard Odier, Smart Energy Link AG, approppo GmbH, ineexa, MAI Technologies AG, Fincons Group AG, triarc-laboratories among others, are currently hiring for UX, UI roles in Switzerland.




















