GraphQL jobs in Switzerland
Job title | Company |
---|---|
Frontend Developer | United Security Providers AG |
Senior Backend Engineer Kotlin (on-site or Europe remote) | Rivero AG |
Senior QA/Automation Engineer - Web3 [remote, EU] | Rockstar Recruiting AG |
Senior Backend Developer - Web3 (remote, EU) | Rockstar Recruiting AG |
Senior Backend Software Consultant | Hyperio AG |
Front-End Developer | Swissquote |
Software Engineer - Travel Office (m/f/d) | HolidayCheck |
Software Engineer - Scala (m/f/d) | HolidayCheck |
Sen. Frontend Software Engineer (m/f/d), 100% | Telecom26 AG |
Frontend Developer (80% - 100%) | shiftcode GmbH |
Fullstack Entwickler*in/Berater*in | oddEVEN AG |
You can find GraphQL Developer salaries in Switzerland here.
How many GraphQL Developer jobs are in Switzerland?
Currently, there are 11 GraphQL openings.
Is Switzerland a good place for GraphQL Developers?
Switzerland is one of the best countries to work as a GraphQL Engineer. It has a vibrant startup community, growing tech hubs and, most important: lots of interesting jobs for people who work in tech.
Which companies are hiring for GraphQL Developer jobs in Switzerland?
United Security Providers AG, Rivero AG, Rockstar Recruiting AG, Hyperio AG, Swissquote, HolidayCheck, Telecom26 AG among others, are currently hiring for GraphQL roles in Switzerland.