PowerShell jobs in Switzerland
| Job title | Company |
|---|---|
| Lead DevOps/Cloud Engineer (WFH flexible) | Rockstar Recruiting AG |
| Tech Lead Windows Systems Engineer (a) 80-100% | CONVOTIS Schweiz AG |
| DevOps Engineer Test Data und Environment (w/m/d) | Zürcher Kantonalbank |
| System Engineer (m/w/d) | Consulteer AG |
| Cloud Engineer / Site Reliability Engineer (SRE) | Deutschsprachig, 📍Zug | Rockstar Recruiting AG |
| Microsoft Cloud & Power Platform Developer 70% bis 100% | Beetroot AG |
| Systems Engineer – M365 & On-Premise | Swissquote |
| Teamlead Plattform Engineering (f/x/m) 80-100% | Ventoo AG |
| Azure Cloud Engineer (m/w/d) | Fincons Group AG |
| Database Administrator | Lombard Odier |
| Systems Engineer | Lombard Odier |
| ICT-Systemspezialist*in | Stadt Luzern |
| Senior System Engineer Virtual Workplace | Aveniq AG |
| Senior Security Analyst - Baden | Aveniq AG |
| System Engineer (w/m/d) | Migros-Genossenschafts-Bund |
You can find PowerShell Developer salaries in Switzerland here.
How many PowerShell Developer jobs are in Switzerland?
Currently, there are 19 PowerShell openings.
Is Switzerland a good place for PowerShell Developers?
Switzerland is one of the best countries to work as a PowerShell Engineer. It has a vibrant startup community, growing tech hubs and, most important: lots of interesting jobs for people who work in tech.
Which companies are hiring for PowerShell Developer jobs in Switzerland?
Rockstar Recruiting AG, CONVOTIS Schweiz AG, Zürcher Kantonalbank, Consulteer AG, Beetroot AG, Swissquote, Ventoo AG among others, are currently hiring for PowerShell roles in Switzerland.
The company with most openings is Rockstar Recruiting AG as they are hiring for 3 different PowerShell Developer jobs in Switzerland. They are probably quite committed to find good PowerShell Developers.
The company with most openings is Rockstar Recruiting AG as they are hiring for 3 different PowerShell Developer jobs in Switzerland. They are probably quite committed to find good PowerShell Developers.










