SQL jobs in Switzerland
Job title | Company |
---|---|
Teamleiter/in Data Engineering 60 - 100 % | Diartis AG |
Senior Software Engineer (alle) / 100% | cyon AG |
Junior Software Developer | Infogate AG |
(Junior) Network Engineer | Cyberlink AG |
Softwareentwickler C# und React 80-100% (m/w/d) | Idea Creation GmbH |
Senior .NET Software Engineer (bis 80% remote) | Domino Graph-Tech AG |
Senior Software Engineer | cohaga AG |
Senior Software Engineer | Intelliact AG |
(Senior) Java Fullstack-Software Developer (all genders) | Unisys |
Angular (or Fullstack .NET) Developer (m/w/d) 80-100% | smino |
Senior Java Software Entwickler - Cloud Plattform | Fincons Group AG |
Senior Data Engineer (m/w/d 80-100%) | Banian AG |
Data Engineer (Data Vault, Databricks) | Rockstar Recruiting AG |
Senior Data Science Consultant | Rockstar Recruiting AG |
ERP-Spezialist/in 80% - 100% | IMMER AG |
You can find SQL Developer salaries in Switzerland here.
How many SQL Developer jobs are in Switzerland?
Currently, there are 24 SQL openings.
Is Switzerland a good place for SQL Developers?
Switzerland is one of the best countries to work as a SQL Engineer. It has a vibrant startup community, growing tech hubs and, most important: lots of interesting jobs for people who work in tech.
Which companies are hiring for SQL Developer jobs in Switzerland?
Diartis AG, cyon AG, Infogate AG, Cyberlink AG, Idea Creation GmbH, Domino Graph-Tech AG, cohaga AG among others, are currently hiring for SQL roles in Switzerland.
The company with most openings is Rockstar Recruiting AG as they are hiring for 5 different SQL Developer jobs in Switzerland. They are probably quite committed to find good SQL Developers.
The company with most openings is Rockstar Recruiting AG as they are hiring for 5 different SQL Developer jobs in Switzerland. They are probably quite committed to find good SQL Developers.